Press-releases

New Year

This survey took place between 9-12 December 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 800 people over the age of 18 in 137 localities of 48 of the country’s regions.  The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.

The statistical error of these studies for a selection of 800 people (with a probability of 0.95) does not exceed:

                4.1% for indicators around 50%

                3.6% for indicators around 25%/75%

                2.5% for indicators around 10%/90%

                1.8% for indicators around 5%/95%

HOW WOULD YOU LIKE TO RING IN THE NEW YEAR? (one answer)

  2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
At home, with close friends and relatives 72 74 74 74 73 68 73 70 71 73 70 70
Visiting, with friends 19 16 17 16 19 21 21 20 22 21 24 21
Abroad, far from home 3 2 3 2 2 3 3 4 2 1 2 3
At a holiday center/retreat, with new people 1 2 2 2 2 3 1 3 2 2 1 2
Alone 2 1 2 2 1 2 1 1 1 1 2 2
Don’t ring in the new year 1 2 1 3 1 2 1 1 1 <1 <1 1
It is difficult to say 2 3 3 3 2 2 1 2 1 1 1 2

HOW DO YOU PLAN TO SPEND YOUR NEW YEARS “VACATION” FROM JANUARY 1-9? (multiple answers)

  2005 2006 2008 2009 2010 2011 2012 2013 2014 2015 2016
Relax at home 61 58 54 58 56 56 62 58 58 58 60
Do house work, repairs, etc. 26 24 24 22 25 24 22 21 25 24 17
Visit friends or relatives in another part of Russia 9 10 8 11 14 11 9 12 13 12 15
Continue working 14 16 18 14 10 14 9 9 13 9 8
Vacation/visit friends or relatives abroad 2 2 2 2 2 3 4 3 3 4 4
Vacation/stay at a resort/retreat in Russia 2 1 1 2 3 2 1 2 2 4 2
It is difficult to say 5 6 5 4 4 3 6 7 4 5 4

WHICH OF THESE HOLIDAYS DO YOU PLAN TO CELEBRATE? (multiple answers)

  New Year Orthodox Christmas, January 7 Old New Year Epiphany Catholic Christmas, December 25 Won’t celebrate any of them
2016 95 58 47 39 4 2
2015 96 57 49 40 3 1
2014 96 58 43 41 5 1
2013 95 67 48 42 5 2
2012 96 65 52 43 7 2
2011 96 65 51 41 5 1
2010 93 61 47 -* 5 2
2009 92 68 52 -* 4 4
2008 92 66 54 -* 6 6
2007 95 67 53 -* 6 3
2006 93 69 56 -* 4 4
2005 93 60 47 -* 6 3
2004 87 59 44 -* 16 5
2002 93 69 62 -* 18 4
2001 92 74 61 -* 11 3
2000 92 62 57 -* 17 3
1999 94 67 57 -* 17 4
1998 89 59 49 -* 13 6
1997 92 58 53 -* 13 4

 -* Option absent from form.

 

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):