Press-releases

Fears

This survey was carried out from September 26 to October 2, 2019 with a representative sample of all Russian urban and rural residents. The sample comprised 1601 people ages 18 or older from 137 localities in 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.

The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:

3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%

TRENDS IN RATINGS OF “FEAR”
(average score on a five-point scale: from “1” (“not at all afraid”) to “5” (“constantly afraid”); ranked in descending order according to September 2019)

  Aug. 94 Mar. 99 Jul. 03 Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
Illnesses of loved ones, children 4.3 4.5 4.2 4.1 4.0 4.2 4.0 3.9 3.8 4.3 4.2
World War 3.6 3.6 3.1 2.8 3.0 3.3 3.5 3.2 3.1 3.6 3.4
Abuse of power by authorities 3.7 3.8 3.4 3.0 3.0 3.2 2.9 2.7 2.8 3.4 3.4
Illnesses 3.6 3.9 3.6 3.5 3.4 3.6 3.4 3.3 3.3 3.3 3.4
Poverty 3.5 4.1 3.4 3.3 3.3 3.5 3.3 3.2 3.2 3.1 3.2
Criminal assaults 3.9 3.6 3.5 3.0 3.0 3.1 3.0 2.8 2.8 3.0 2.8
AIDS 2.6 2.6 2.7 2.6 2.3 2.5 2.9 2.8
Return to purges 3.2 2.9 2.4 2.4 2.6 2.9 2.6 2.4 2.5 2.9 2.9
Political crackdown 2.7 2.6 2.3 2.4 2.9 2.9
Death 3.6 3.9 3.6 2.9 2.8 3.1 3.0 3.0 2.9 2.8 2.8
Disasters 3.1 3.1 3.0 2.7 2.9 3.0 3.2 2.6 2.9 2.7 2.7
Losing savings 2.8 2.9 2.6 2.7 2.7 2.5
Losing one’s job 3.5 4.1 3.4 2.7 2.9 2.9 2.7 2.7 2.7 2.6 2.5
Public humiliation 3.2 3.0 2.6 2.6 2.6 2.9 2.8 2.4 2.6 2.6 2.5
Old age 2.7 2.6 2.6 2.9 2.6 2.7 2.4 2.5

FEAR TRENDS

ARE YOU AFRAID, AND TO WHAT EXTENT, OF YOUR LOVED ONES AND CHILDREN FALLING ILL?

  Aug. 94 Mar. 99 Jul. 03 Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 3 2 4 6 6 3 3 5 7 7 7
   2 3 1 4 5 6 4 6 7 8 3 4
   3 10 6 13 15 17 12 17 18 20 11 12
   4 22 21 28 24 29 31 33 27 26 14 15
   5. Constantly afraid 56 63 49 47 40 49 40 41 37 64 61
  It is difficult to say 5 6 3 4 3 3 2 2 2 1 1

ARE YOU AFRAID, AND TO WHAT EXTENT, OF A WORLD WAR?

  Aug. 94 Mar. 99 Jul. 03 Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 14 15 16 27 21 17 11 18 17 20 22
   2 8 7 17 17 14 12 11 14 15 8 9
   3 14 14 21 16 22 21 26 22 25 14 15
   4 14 14 18 11 18 18 24 19 19 11 11
   5. Constantly afraid 37 35 21 19 19 27 27 24 21 46 42
  It is difficult to say 13 16 7 10 6 6 2 3 3 1 1

ARE YOU AFRAID, AND TO WHAT EXTENT, OF GOVERNMENT ABUSE OF POWER OR LAWLESSNESS?

  Aug. 94 Mar. 99 Jul. 03 Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 8 8 10 17 15 13 19 24 21 20 17
   2 7 6 12 15 16 14 19 19 19 10 12
   3 18 16 26 26 30 26 27 27 28 18 20
   4 18 19 21 14 18 23 19 17 19 13 17
   5. Constantly afraid 33 36 22 16 14 18 15 12 10 38 33
  It is difficult to say 16 16 7 12 7 6 2 3 4 2 1

ARE YOU AFRAID, AND TO WHAT EXTENT, OF ILLNESS OR SUFFERING? **

  Aug. 94 Mar. 99 Jul. 03 Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 11 10 10 11 11 8 7 12 11 21 17
   2 8 5 10 11 12 11 15 14 13 10 11
   3 17 11 22 21 27 21 27 26 26 20 21
   4 19 20 26 23 25 29 26 25 28 14 17
   5. Constantly afraid 33 42 29 28 22 28 21 20 20 35 34
  It is difficult to say 11 11 4 6 3 3 3 2 3 1 1

ARE YOU AFRAID, AND TO WHAT EXTENT, OF BEING POOR OR DESTITUTE? *

  Aug. 94 Mar. 99 Jul. 03 Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 12 7 13 16 13 10 10 14 13 27 24
   2 9 5 13 11 14 10 17 17 16 10 11
   3 20 13 22 23 24 24 25 24 27 18 20
   4 17 17 23 19 25 27 24 23 25 14 13
   5. Constantly afraid 32 49 26 25 20 25 22 21 17 31 31
  It is difficult to say 10 9 4 5 4 4 2 2 2 1 1

ARE YOU AFRAID, AND TO WHAT EXTENT, OF A RETURN TO LARGE-SCALE PURGES?

  Aug. 94 Mar. 99 Jul. 03 Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 17 23 29 30 26 20 27 34 32 31 29
   2 9 11 21 17 18 18 22 19 19 10 12
   3 16 14 21 17 25 23 21 22 23 16 16
   4 15 10 9 7 11 15 14 11 12 9 11
   5. Constantly afraid 23 18 10 11 10 15 13 9 9 31 28
  It is difficult to say 20 23 10 19 11 10 4 5 5 3 4

ARE YOU AFRAID, AND TO WHAT EXTENT, OF A CRACKDOWN IN THE POLITICAL ORDER? (given since 2013)

  May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 24 24 35 32 31 27
   2 18 24 22 23 11 13
   3 24 25 22 25 18 21
   4 14 14 9 10 11 12
   5. Constantly afraid 11 10 8 7 25 23
  It is difficult to say 10 3 4 4 4 4

ARE YOU AFRAID, AND TO WHAT EXTENT, OF CRIMINAL ASSAULTS?

  Aug. 94 Mar. 99 Jul. 03 Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 7 12 9 18 16 14 13 21 20 26 28
   2 7 6 10 15 18 14 18 18 19 14 17
   3 15 16 28 25 29 30 33 30 30 19 22
   4 22 18 24 16 19 23 21 20 19 10 11
   5. Constantly afraid 40 34 25 18 13 16 13 10 10 29 22
  It is difficult to say 9 14 5 9 5 4 2 2 3 1 1

ARE YOU AFRAID, AND TO WHAT EXTENT, OF AIDS? (given since 2008)

  Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 31 32 27 28 43 33 37 38
   2 16 17 17 21 16 20 8 9
   3 14 19 19 23 17 22 11 13
   4 11 14 16 13 10 11 7 8
   5. Constantly afraid 16 14 15 13 10 12 34 30
  It is difficult to say 11 6 6 3 4 4 3 3

ARE YOU AFRAID, AND TO WHAT EXTENT, OF DEATH? **

  Aug. 94 Mar. 99 Jul. 03 Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 11 10 10 24 23 18 15 21 21 35 35
   2 8 5 10 12 16 15 21 14 16 11 9
   3 17 11 22 20 23 19 28 25 26 16 17
   4 19 20 26 14 18 20 16 17 20 10 11
   5. Constantly afraid 33 42 29 18 14 21 17 19 13 27 26
  It is difficult to say 11 11 4 11 7 6 4 4 4 2 2

ARE YOU AFRAID, AND TO WHAT EXTENT, OF NATURAL DISASTERS?

Aug. 94 Mar. 99 Jul. 03 Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 17 20 21 25 21 19 13 29 19 34 33
   2 11 8 15 16 16 15 15 19 20 14 14
   3 24 19 25 24 28 25 28 25 28 20 21
   4 12 14 18 12 18 20 26 13 20 10 10
   5. Constantly afraid 21 20 16 15 13 18 17 11 12 22 22
  It is difficult to say 15 20 6 9 4 3 2 2 3 1 <1

ARE YOU AFRAID, AND TO WHAT EXTENT, OF LOSING YOUR SAVINGS? (given since 2013)

  May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 25 20 31 27 39 41
   2 15 20 17 17 9 11
   3 24 26 22 24 16 17
   4 13 17 15 17 11 10
   5. Constantly afraid 16 15 12 12 23 18
  It is difficult to say 7 2 4 4 3 3

ARE YOU AFRAID, AND TO WHAT EXTENT, OF LOSING YOUR JOB? *

  Aug. 94 Mar. 99 Jul. 03 Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 12 7 13 32 24 25 26 31 30 41 39
   2 9 5 13 13 15 12 19 12 15 9 12
   3 20 13 22 18 22 19 21 21 22 14 16
   4 17 17 23 13 19 20 16 18 19 9 10
   5. Constantly afraid 32 49 26 18 17 18 13 13 11 21 16
  It is difficult to say 10 9 4 7 4 6 5 5 4 7 9

ARE YOU AFRAID, AND TO WHAT EXTENT, OF PUBLIC HUMILIATION OR INSULTS?

  Aug. 94 Mar. 99 Jul. 03 Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 16 21 24 27 26 19 19 32 28 41 40
   2 12 9 21 17 18 16 23 20 19 12 13
   3 20 18 24 20 25 27 26 24 25 14 18
   4 15 13 13 13 15 17 16 14 16 8 10
   5. Constantly afraid 22 19 11 13 10 15 13 8 9 23 18
  It is difficult to say 16 19 7 10 7 6 3 2 4 2 2

ARE YOU AFRAID, AND TO WHAT EXTENT, OF OLD AGE? (since 2008)

  Jul. 08 Sep. 12 May 13 Aug. 14 Aug. 15 Aug. 17 Oct. 18 Sep. 19
1. Not at all afraid 29 28 26 18 30 26 45 42
   2 15 19 20 20 18 20 12 13
   3 19 21 22 32 22 24 16 16
   4 14 15 16 16 16 16 9 9
   5. Constantly afraid 15 11 11 13 12 11 18 19
  It is difficult to say 10 5 6 2 3 3 2 1

* Until July 2008, the question was presented as follows: “ARE YOU AFRAID, AND TO WHAT EXTENT, OF UNEMPLOYMENT OR POVERTY?”
** Until July 2008, the question was presented as follows: “ARE YOU AFRAID, AND TO WHAT EXTENT, OF ILLNESS, SUFFERING, OR DEATH?”

Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).

The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):