Press-releases

Approval ratings

фThis survey took place between October 18–24, 2018 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 136 localities of 52 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.

The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:

3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%

Changes demonstrating how Russian citizens’ approval of primary government institutions has fluctuated since 1999 can be found in these indicators.

OVERALL, DO YOU THINK THE COUNTRY IS MOVING IN THE RIGHT DIRECTION OR GOING DOWN THE WRONG PATH?

Moving in the right direction Going down the wrong path It is difficult to say
2018 Oct. 49 40 12
Sep. 47 41 12
Aug. 45 43 12
Jul. 48 40 12
Jun. 46 42 12
May 56 27 16
Apr. 60 26 14
March 23-27 63 23 14
March 7-12 58 27 16
Feb. 54 30 16
Jan. 55 28 17
2017 Oct. 57 27 16
2016 Oct. 55 30 16
2015 Oct. 61 25 14
2014 Oct. 60 23 17
2013 Oct. 40 43 18
2012 Oct. 43 39 18
2011 Oct. 43 38 19
2010 Oct. 47 34 19
2009 Oct. 49 34 17
2008 Oct. 54 27 19
2007 Oct. 51 33 17
2006 Oct. 38 44 18
2005 Oct. 34 48 19
2004 Oct. 39 50 11
2003 Oct. 42 40 18
2002 Oct. 44 37 19
2001 Oct. 45 39 16
2000 Oct. 28 52 20

OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRESIDENT OF RUSSIA?*

Approve Disapprove No answer
2018 Oct. 66 33 1
Sep. 67 33 1
Aug. 70 30 1
Jul. 67 32 1
May 79 20 1
Apr. 82 17 1
March 23-27 81 18 1
March 7-12 80 19 1
Feb. 76 22 2
Jan. 80 18 2
2017 Oct. 82 17 1
2016 Oct. 84 16 <1
2015 Oct. 88 12 1
2014 Oct. 88 11 1
2013 Oct. 64 35 1
2012 Oct. 67 32 1
2011 Oct. 66 31 3
2010 Oct. 77 20 3
2009 Oct. 78 20 2
2008 Oct. 83 14 4
2007 Oct. 82 16 2
2006 Oct. 77 22 1
2005 Oct. 71 26 4
2004 Oct. 72 26 2
2003 Oct. 73 24 3
2002 Oct. 77 19 4
2001 Oct. 75 19 6
2000 Oct. 64 26 11

* In 2001-2011, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRIME MINISTER OF RUSSIA?”  

OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS PRIME MINISTER OF RUSSIA?**

Approve Disapprove No answer
2018 Oct. 34 64 2
Sep. 33 67 <1
Aug. 28 71 1
Jul. 31 69 1
Apr. 42 57 1
March 23-27 44 55 1
March 7-12 39 59 2
Feb. 41 57 2
Jan. 42 56 2
2017 Oct. 46 53 1
2016 Oct. 48 51 1
2015 Oct. 62 37 2
2014 Oct.  68 30 
2013 Oct. 51 49 1
2012 Oct. 61 38 2
2011 Oct. 62 35 3
2010 Oct. 76 22 2
2009 Oct. 72 24 3
2008 Oct. 76 18 6
2007 Oct. 57 35 9
2006 Dec. 57 36 8

** In 2006-2007, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS FIRST DEPUTY PRIME MINISTER OF RUSSIA?”

** In 2008-2011, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS PRESIDENT OF RUSSIA?”

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF THE RUSSIAN GOVERNMENT?

Approve Disapprove No answer
2018 Oct. 41 57 2
Sep. 42 57 1
Aug. 33 66 1
Jul. 37 62 1
Apr. 47 53 1
March 23-27 50 49 1
March 7-12 45 54 2
Feb. 44 54 2
Jan. 48 51 2
2017 Oct. 48 51 2
2016 Oct. 47 52 1
2015 Oct. 56 43 1
2014 Oct. 64 34 2
2013 Oct. 44 56 1
2012 Oct. 50 49 2
2011 Oct. 47 51 2
2010 Oct. 55 41 4
2009 Oct. 52 44 4
2008 Oct. 59 35 6
2007 Oct. 46 50 5
2006 Oct. 40 57 4
2005 Oct. 31 65 5
2004 Oct. 37 55 8
2003 Oct. 37 56 7
2002 Oct. 45 46 9
2001 Oct. 55 35 10
2000 Oct. 49 40 12

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF YOUR OBLAST’S GOVERNOR?  (PRESIDENT OF YOUR REPUBLIC, IN MOSCOW – THE MAYOR OF MOSCOW)

Approve Disapprove No answer
2018 Oct. 58 40 2
Sep. 55 44 1
Aug. 52 47 1
Jul. 55 43 2
May 56 41 3
Apr. 56 42 3
March 23-27 59 39 2
Jan. 58 39 3
2017 Oct. 53 44 3
2016 Oct. 52 47 2
2015 Oct. 61 38 2
2014 Oct. 68 30 2
2013 Oct. 55 45 1
2012 Oct. 58 40 2
2011 Oct. 56 41 3
2010 Oct. 56 39 5
2009 Oct. 56 40 4
2008 Oct. 58 36 6
2007 Oct. 59 38 4
2006 Oct. 59 39 2
2005 Oct. 57 39 5
2004 Oct. 49 47 4
2003 Oct. 50 43 8
2002 Oct. 54 37 9
2001 Oct. 55 35 10
2000 Oct. 49 40 12

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF THE RUSSIAN STATE DUMA?

Approve Disapprove No answer
2018 Oct. 36 62 2
Sep. 38 62 1
Aug. 30 68 1
Jul. 33 65 2
May 43 55 3
Apr. 41 57 2
March 23-27 44 55 2
Jan. 43 55 2
2017 Oct. 41 57 2
2016 Oct. 41 59 1
2015 Oct. 50 48 2
2014 Oct. 56 42 3
2013 Oct. 39 60 1
2012 Oct. 41 57 2
2011 Oct. 39 59 2
2005 Mar. 18 68 14
2004 Oct. 28 64 8
2003 Jan. 30 60 11
2002 Jan. 27 55 18
2001 Jul. 29 59 12
2000 Sep. 27 58 15

Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).

The ANO Levada Center has been forcibly included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):