Press-releases

Role of Social Institutions

This survey took place between 20-23 January 2017 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions.  The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.

 The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:

                3.4% for indicators around 50%

                2.9% for indicators around 25%/75%

                2.0% for indicators around 10%/90%

                1.5% for indicators around 5%/95%

IN YOUR OPINION, WHAT ROLE IS PLAYED IN RUSSIA BY…? (average score based on a rating of 1 – “almost none” to 5 – “very large”; data for January 2017 arranged in decreasing order)

Jan.

01

Jan.

02

Jan.

03

Jan.

04

Jan.

05

Jan.

06

Jan.

07

Feb.

08

Jan.

09

Jan.

10

Jan.

11

Jan.

12

Jan.

13

Jan.

14

Jan.

15

Jan.

16

Jan.

17

The president 3,9 4,12 3,96 4,11 3,92 3,99 4,25 4,51 4,11 4,03 4,17 3,87 4,17 4,21 4,5 4,57 4,65
Armed forces 3,28 3,25 3,29 3,26 3,21 3,21 3,5 3,62 3,61 3,46 3,36 3,42 3,49 3,39 3,91 4,09 4,1
FSB 3,21 3,21 3,31 -* 3,41 3,5 3,74 3,78 3,73 3,55 3,36 3,61 3,68 3,54 3,93 4,03 4,1
Presidential Executive Office 2,9 2,84 3,1 3,28 3,42 3,63 3,96 3,81 3,6 3,69 3,51 3,71 3,58 3,8 3,93 4,01
Government 3,53 3,48 3,38 3,48 3,22 3,41 3,56 3,84 3,87 3,7 3,78 3,61 3,65 3,47 3,71 3,71 3,8
“Oligarchs,” bankers, financiers 3,79 3,78 3,8 3,89 3,64 3,71 3,74 3,58 3,71 3,66 3,63 3,63 3,84 3,66 3,65 3,72 3,73
Office of the Prosecutor General 2,9 3,08 2,97 3,13 3,14 3,36 3,43 3,39 3,35 3,22 3,26 3,48 3,31 3,48 3,52 3,64
Federation Council 2,99 3 2,93 3,1 2,93 3,11 3,23 3,41 3,33 3,18 3,22 3,1 3,32 3,15 3,49 3,45 3,55
Newspapers, radio, television 3,52 3,57 3,53 3,48 3,39 3,49 3,48 3,43 3,48 3,32 3,45 3,36 3,46 3,4 3,54 3,47 3,54
Judicial organs 2,8 2,73 2,91 3,01 3,06 3,25 3,27 3,29 3,16 3,18 3,17 3,31 3,2 3,3 3,33 3,48
State Duma 2,81 2,9 2,86 3,01 2,85 2,95 3,07 3,29 3,18 3,16 3,09 3,06 3,29 3,05 3,38 3,31 3,47
Police 2,99 2,86 3,1 3,21 3,11 3,22 3,26 3,42
Governors 3,42 3,25 3,29 3,32 3,14 3,23 3,34 3,47 3,39 3,28 3,25 3,18 3,3 3,24 3,44 3,36 3,38
Directors of large companies 3,35 3,28 3,15 3,4 3,12 3,11 3,18 3,27 3,3 3,09 3,01 3,1 3,32 3,16 3,07 3,19 3,28
Church, religious organizations 2,91 3,08 2,74 2,92 3,06 2,89 3,26 3,04 3,42 3,16 3,04 3,04 3,09 3,13 3,08 3,26 3,15
Political parties 2,69 2,68 2,6 2,82 2,61 2,75 2,73 3,04 2,84 2,81 2,81 2,81 2,87 2,7 2,95 2,93 3,12
Intelligentsia 2,53 2,46 2,44 2,52 2,42 2,47 2,59 2,67 2,56 2,42 2,54 2,42 2,58 2,47 2,6 2,61 2,69
Unions 1,95 1,85 1,91 1,97 1,91 1,91 1,89 2,01 2,05 1,91 1,92 1,91 1,96 2,12 2,07 2,1 2,17

* – question was not given.

Translated by Middlebury Institute of International Studies at Monterey (formerly  Monterey Institute of International Studies).

ANO Levada Center has been included in the register of noncommercial organizations acting as foreign agents. See the Director of the Levada Center’s statement of disagreement with this decision here.

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):