Press-releases

Approval ratings

This survey took place between December 13–19, 2018 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 136 localities of 52 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.

The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:

3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%

Changes in public opinion demonstrating how Russian citizens’ approval of primary government institutions has fluctuated since 1999 can be seen in these indicators.

OVERALL, IS THE COUNTRY MOVING IN THE RIGHT DIRECTION, OR GOING DOWN THE WRONG PATH?

 

 

Moving in the right direction Going down the wrong path It is difficult to say

2018

 

Dec. 45 44 11
Nov. 47 42 11
Oct. 49 40 12
Sep. 47 41 12
Aug. 45 43 12
Jul. 48 40 12
Jun. 46 42 12
May 56 27 16
Apr. 60 26 14
Mar. 23-27 63 23 14
Mar. 7-12 58 27 16
Feb. 54 30 16
Jan. 55 28 17
2017 Dec. 15-20 58 28 14
Dec. 1-5 56 29 16
2016 Dec. 53 31 16
2015 Dec. 56 27 16
2014 Dec. 56 27 18
2013 Dec. 41 39 20
2012 Dec. 41 41 18
2011 Dec. 38 41 21
2010 Dec. 46 36 19
2009 Dec. 50 31 19
2008 Dec. 43 40 18
2007 Dec. 64 20 16
2006 Dec. 43 35 21
2005 Dec. 38 46 16
2004 Dec. 36 51 13
2003 Dec. 51 35 14
2002 Dec. 36 49 15
2001 Dec. 42 41 17
2000 Dec. 30 51 19

OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRESIDENT OF RUSSIA?*

Approve Disapprove No
answer
2018 Dec. 66 33 1
Nov. 66 33 1
Oct. 66 33 1
Sep. 67 33 1
Aug. 70 30 1
Jul. 67 32 1
May 79 20 1
Apr. 82 17 1
Mar. 23-27 81 18 1
Mar. 7-12 80 19 1
Feb. 76 22 2
Jan. 80 18 2
2017 Dec. 15-20 82 17 1
Dec. 1-5 81 18 1
2016 Dec. 84 15 1
2015 Dec. 85 14 1
2014 Dec. 85 14 1
2013 Dec. 65 34 2
2012 Dec. 65 35 1
2011 Dec. 63 36 1
2010 Dec. 79 19 2
2009 Dec. 83 15 2
2008 Dec. 83 15 2
2007 Dec. 87 12 1
2006 Dec. 78 21 1
2005 Dec. 73 25 2
2004 Dec. 69 28 2
2003 Dec. 86 13 1
2002 Dec. 82 16 2
2001 Dec. 73 19 9
2000 Dec. 68 23 10

* In 2001-2011, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRIME MINISTER OF RUSSIA?”

OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS PRIME MINISTER OF RUSSIA?**

Approve Disapprove No
answer
2018 Dec. 32 67 1
Nov. 34 65 1
Oct. 34 64 2
Sep. 33 67 <1
Aug. 28 71 1
Jul. 31 69 1
Apr. 42 57 1
Mar. 23-27 44 55 1
Mar. 7-12 39 59 2
Feb. 41 57 2
Jan. 42 56 2
2017 Dec. 15-20 45 54 1
Dec. 1-5 44 55 1
2016 Dec. 53 46 1
2015 Dec. 61 37 2
2014 Dec. 63 35 2
2013 Dec. 51 47 2
2012 Dec. 56 42 1
2011 Dec. 57 42 1
2010 Dec. 75 22 3
2009 Dec. 78 19 3
2008 Dec. 76 21 4
2007 Dec. 65 26 9
2006 Dec. 57 36 8

** In 2006-2007, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS FIRST DEPUTY PRIME MINISTER OF RUSSIA?”

** In 2008-2011, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS PRESIDENT OF RUSSIA?”

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIVITIES OF THE RUSSIAN GOVERNMENT?

Approve Disapprove No
answer
2018 Dec. 37 63 1
Nov. 42 57 1
Oct. 41 57 2
Sep. 42 57 1
Aug. 33 66 1
Jul. 37 62 1
Apr. 47 53 1
Mar. 23-27 50 49 1
Mar. 7-12 45 54 2
Feb. 44 54 2
Jan. 48 51 2
2017 Dec. 15-20 45 54 1
Dec. 1-5 44 55 1
2016 Dec. 50 49 1
2015 Dec. 56 43 1
2014 Dec. 60 39 1
2013 Dec. 43 56 1
2012 Dec. 47 52 1
2011 Dec. 44 55 1
2010 Dec. 54 43 3
2009 Dec. 57 39 4
2008 Dec. 60 36 4
2007 Dec. 53 40 6
2006 Dec. 41 56 3
2005 Dec. 36 61 3
2004 Dec. 33 62 5
2003 Dec. 46 46 8
2002 Dec. 38 53 9
2001 Dec. 42 44 14
2000 Dec. 38 48 14

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF YOUR OBLAST’S GOVERNOR?  (PRESIDENT OF YOUR REPUBLIC, IN MOSCOW – THE MAYOR OF MOSCOW)

Approve Disapprove No
answer
2018 Dec. 58 39 3
Nov. 62 35 3
Oct. 58 40 2
Sep. 55 44 1
Aug. 52 47 1
Jul. 55 43 2
May 56 41 3
Apr. 56 42 3
Mar. 23-27 59 39 2
Jan. 58 39 3
2017 Dec. 15-20 53 45 2
2016 Dec. 56 42 2
2015 Dec. 60 39 1
2014 Dec. 66 33 1
2013 Dec. 55 44 1
2012 Dec. 54 44 2
2011 Dec. 50 49 2
2010 Dec. 55 42 4
2009 Dec. 56 40 4
2008 Dec. 58 39 3
2007 Dec. 63 34 3
2006 Dec. 57 40 2
2005 Dec. 55 41 4
2004 Dec. 41 54 5
2003 Dec. 58 37 5
2002 Dec. 51 43 6
2001 Dec. 51 38 11
2000 Dec. 50 37 13

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIVITIES OF THE RUSSIAN STATE DUMA?

Approve Disapprove No
answer
2018 Dec. 33 66 1
Nov. 36 63 1
Oct. 36 62 2
Sep. 38 62 1
Aug. 30 68 1
Jul. 33 65 2
May 43 55 3
Apr. 41 57 2
Mar. 23-27 44 55 2
Jan. 43 55 2
2017 Dec. 15-20 41 57 2
2016 Dec. 44 55 1
2015 Dec. 48 51 2
2014 Dec. 52 46 2
2013 Dec. 39 61 1
2012 Dec. 39 60 2
2011 Dec. 37 61 2
2005 Mar. 18 68 14
2004 Oct. 28 64 8
2003 Jan. 30 60 11
2002 Jan. 27 55 18
2001 Jul. 29 59 12
2000 Sep. 27 58 15

Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).

The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):