Press-releases

Approval ratings

This survey was carried out from September 26 to October 2, 2019 with a representative sample of all Russian urban and rural residents. The sample comprised 1601 people ages 18 or older from 137 localities in 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.

The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:

3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%

All trends in public approval of the state of affairs in Russia and government institutions can be seen in these indicators.

OVERALL, DO YOU THINK THE COUNTRY IS MOVING IN THE RIGHT DIRECTION OR GOING DOWN THE WRONG PATH?

Moving in the right direction Going down the wrong path It is difficult to say
2019 Sep. 49 41 10
Aug. 49 42 10
Jul. 50 41 9
Jun. 48 41 10
May 49 40 11
Apr. 49 43 9
Mar. 48 44 9
Feb. 45 46 9
Jan. 42 45 13
2018 Sep. 47 41 12
2017 Sep. 54 28 18
2016 Sep. 50 32 19
2015 Sep. 55 26 19
2014 Sep. 62 22 17
2013 Sep. 40 43 17
2012 Sep. 39 42 19
2011 Sep. 42 40 18
2010 Sep. 49 32 18
2009 Sep. 49 33 18
2008 Sep. 61 24 15
2007 Sep. 47 34 19
2006 Sep. 43 41 16
2005 Sep. 36 48 16
2004 Sep. 37 51 12
2003 Sep. 43 42 15
2002 Oct. 37 42 21
2001 Sep. 37 42 21
2000 Sep. 29 51 19

OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRESIDENT OF RUSSIA?*

Approve Disapprove No answer
2019 Sep. 68 31 1
Aug. 67 31 1
Jul. 68 31 1
Jun. 68 31 1
May 66 32 2
Apr. 66 33 1
Mar. 64 34 2
Feb. 64 35 1
Jan. 64 34 1
2018 Sep. 67 33 1
2017 Sep. 83 17 1
2016 Sep. 82 18 1
2015 Sep. 84 15 1
2014 Sep. 86   14
2013 Sep. 64 35 1
2012 Sep. 68 31 2
2011 Sep. 68 31 2
2010 Sep. 77 21 2
2009 Sep. 81 18 1
2008 Sep. 88 10 2
2007 Sep. 79 20 1
2006 Sep. 75 22 3
2005 Sep. 70 28 2
2004 Sep. 66 31 3
2003 Sep. 75 22 3
2002 Sep. 77 20 3
2001 Sep. 74 19 7
2000 Sep. 65 27 8

* In 2008-2011, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRIME MINISTER OF RUSSIA?”

OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS PRIME MINISTER OF RUSSIA?**

Approve Disapprove No answer
2019 Sep. 35 64 2
Aug. 36 63 2
Jul. 34 64 2
Jun. 36 62 3
May 33 65 2
Apr. 36 62 2
Mar. 34 65 2
Feb. 32 67 1
Jan. 33 66 2
2018 Sep. 33 67 <1
2017 Sep. 48 52 1
2016 Sep. 48 51 1
2015 Sep. 65 33 3
2014  Sep.  71 27 
2013 Sep. 49 49 1
2012 Sep. 61 38 1
2011 Sep. 62 36 2
2010 Sep. 73 26 2
2009 Sep. 75 23 3
2008 Sep. 83 14 4
2007 Sep. 53 39 8
2006 Dec. 57 36 8

** In 2006-2007, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS FIRST DEPUTY PRIME MINISTER OF RUSSIA?”

** In 2008-2011, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS PRESIDENT OF RUSSIA?”

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIVITIES OF THE RUSSIAN GOVERNMENT?

Approve Disapprove No answer
2019 Sep. 43 55 2
Aug. 44 55 2
Jul. 43 55 2
Jun. 43 55 3
May 42 56 2
Apr. 42 56 2
Mar. 40 58 2
Feb. 39 59 2
Jan. 38 61 2
2018 Sep. 42 57 1
2017 Sep. 52 47 1
2016 Sep. 43 55 2
2015 Sep. 60 39 1
2014 Sep. 66 32 2
2013 Sep. 41 57 1
2012 Sep. 47 51 2
2011 Sep. 48 51 2
2010 Sep. 51 45 3
2009 Sep. 58 39 4
2008 Sep. 66 31 3
2007 Sep. 38 58 3
2006 Sep. 37 57 6
2005 Sep. 31 66 4
2004 Sep. 38 54 8
2003 Sep. 33 59 8
2002 Sep. 39 51 9
2001 Sep. 39 45 16
2000 Sep. 39 50 12

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF YOUR OBLAST’S GOVERNOR?  (PRESIDENT OF YOUR REPUBLIC, IN MOSCOW – THE MAYOR OF MOSCOW)

Approve Disapprove No answer
2019 Sep. 63 34 3
Aug. 61 35 4
Jul. 61 35 4
Jun. 63 34 3
May 61 36 3
Apr. 61 35 4
Mar. 58 38 5
Feb. 56 41 3
Jan. 58 39 3
2018 Sep. 55 44 1
2017 Sep. 56 43 2
2016 Sep. 51 48 2
2015 Sep. 62 38 1
2014 Sep. 67 31 2
2013 Sep. 54 46 1
2012 Sep. 57 40 3
2011 Sep. 49 47 4
2010 Sep. 52 46 3
2009 Sep. 60 38 3
2008 Sep. 64 33 3
2007 Sep. 58 39 2
2006 Sep. 58 37 5
2005 Sep. 56 40 4
2004 Sep. 48 48 3
2003 Sep. 45 44 11
2002 Sep. 51 41 8
2001 Sep. 50 33 17
2000 Sep. 49 37 14

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIVITIES OF THE RUSSIAN STATE DUMA?

Approve Disapprove No answer
2019 Sep. 37 60 3
Aug. 37 60 3
Jul. 37 60 3
Jun. 38 59 2
May 38 59 3
Apr. 39 59 3
Mar. 36 61 3
Feb. 36 63 2
Jan. 33 64 3
2018 Sep. 38 62 1
2017 Sep. 45 54 1
2016 Aug. 37 62 1
2015 Aug. 47 51 2
2014 Aug. 49 49 2
2013 Aug. 34 65 1
2012 Aug. 40 59 1
2011 Aug. 32 65 2
2005 Mar. 18 68 14
2004 Aug. 24 65 11
2003 Jan. 30 60 11
2002 Jan. 27 55 18
2001 Jul. 29 59 12
2000 Aug. 23 63 14

Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).

The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):