Press-releases

Approval ratings

This survey was carried out October 24–30, 2019 with a representative sample of all Russian urban and rural residents. The sample comprised 1616 people ages 18 or older from 137 localities in 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.

The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:

3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%

Trends demonstrating how Russian citizens’ approval of primary government institutions has fluctuated since 1999 can be found in these indicators.

OVERALL, DO YOU THINK THE COUNTRY IS MOVING IN THE RIGHT DIRECTION OR GOING DOWN THE WRONG PATH?

Moving in the right direction Going down the wrong path It is difficult to say
2019 Oct. 52 38 10
Sep. 49 41 10
Aug. 49 42 10
Jul. 50 41 9
Jun. 48 41 10
May 49 40 11
Apr. 49 43 9
Mar. 48 44 9
Feb. 45 46 9
Jan. 42 45 13
2018 Oct. 49 40 12
2017 Oct. 57 27 16
2016 Oct. 55 30 16
2015 Oct. 61 25 14
2014 Oct. 60 23 17
2013 Oct. 40 43 18
2012 Oct. 43 39 18
2011 Oct. 43 38 19
2010 Oct. 47 34 19
2009 Oct. 49 34 17
2008 Oct. 54 27 19
2007 Oct. 51 33 17
2006 Oct. 38 44 18
2005 Oct. 34 48 19
2004 Oct. 39 50 11
2003 Oct. 42 40 18
2002 Oct. 44 37 19
2001 Oct. 45 39 16
2000 Oct. 28 52 20

OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRESIDENT OF RUSSIA?*

Approve Disapprove No answer
2019 Oct. 70 29 1
Sep. 68 31 1
Aug. 67 31 1
Jul. 68 31 1
Jun. 68 31 1
May 66 32 2
Apr. 66 33 1
Mar. 64 34 2
Feb. 64 35 1
Jan. 64 34 1
2018 Oct. 66 33 1
2017 Oct. 82 17 1
2016 Oct. 84 16 <1
2015 Oct. 88 12 1
2014 Oct. 88 11 1
2013 Oct. 64 35 1
2012 Oct. 67 32 1
2011 Oct. 66 31 3
2010 Oct. 77 20 3
2009 Oct. 78 20 2
2008 Oct. 83 14 4
2007 Oct. 82 16 2
2006 Oct. 77 22 1
2005 Oct. 71 26 4
2004 Oct. 72 26 2
2003 Oct. 73 24 3
2002 Oct. 77 19 4
2001 Oct. 75 19 6
2000 Oct. 64 26 11

* In 2008-2011, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRIME MINISTER OF RUSSIA?”

OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS PRIME MINISTER OF RUSSIA?**

Approve Disapprove No answer
2019 Oct. 39 59 2
Sep. 35 64 2
Aug. 36 63 2
Jul. 34 64 2
Jun. 36 62 3
May 33 65 2
Apr. 36 62 2
Mar. 34 65 2
Feb. 32 67 1
Jan. 33 66 2
2018 Oct. 34 64 2
2017 Oct. 46 53 1
2016 Oct. 48 51 1
2015 Oct. 62 37 2
2014 Oct.  68 30 
2013 Oct. 51 49 1
2012 Oct. 61 38 2
2011 Oct. 62 35 3
2010 Oct. 76 22 2
2009 Oct. 72 24 3
2008 Oct. 76 18 6
2007 Oct. 57 35 9
2006 Dec. 57 36 8

** In 2006-2007, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS FIRST DEPUTY PRIME MINISTER OF RUSSIA?”

** In 2008-2011, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS PRESIDENT OF RUSSIA?”

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIVITIES OF THE RUSSIAN GOVERNMENT?

Approve Disapprove No answer
2019 Oct. 44 54 2
Sep. 43 55 2
Aug. 44 55 2
Jul. 43 55 2
Jun. 43 55 3
May 42 56 2
Apr. 42 56 2
Mar. 40 58 2
Feb. 39 59 2
Jan. 38 61 2
2018 Oct. 41 57 2
2017 Oct. 48 51 2
2016 Oct. 47 52 1
2015 Oct. 56 43 1
2014 Oct. 64 34 2
2013 Oct. 44 56 1
2012 Oct. 50 49 2
2011 Oct. 47 51 2
2010 Oct. 55 41 4
2009 Oct. 52 44 4
2008 Oct. 59 35 6
2007 Oct. 46 50 5
2006 Oct. 40 57 4
2005 Oct. 31 65 5
2004 Oct. 37 55 8
2003 Oct. 37 56 7
2002 Oct. 45 46 9
2001 Oct. 55 35 10
2000 Oct. 49 40 12

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF YOUR OBLAST’S GOVERNOR?  (PRESIDENT OF YOUR REPUBLIC, IN MOSCOW – THE MAYOR OF MOSCOW)

Approve Disapprove No answer
2019 Oct. 65 32 3
Sep. 63 34 3
Aug. 61 35 4
Jul. 61 35 4
Jun. 63 34 3
May 61 36 3
Apr. 61 35 4
Mar. 58 38 5
Feb. 56 41 3
Jan. 58 39 3
2018 Oct. 58 40 2
2017 Oct. 53 44 3
2016 Oct. 52 47 2
2015 Oct. 61 38 2
2014 Oct. 68 30 2
2013 Oct. 55 45 1
2012 Oct. 58 40 2
2011 Oct. 56 41 3
2010 Oct. 56 39 5
2009 Oct. 56 40 4
2008 Oct. 58 36 6
2007 Oct. 59 38 4
2006 Oct. 59 39 2
2005 Oct. 57 39 5
2004 Oct. 49 47 4
2003 Oct. 50 43 8
2002 Oct. 54 37 9
2001 Oct. 55 35 10
2000 Oct. 49 40 12

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIVITIES OF THE RUSSIAN STATE DUMA?

 

 

Approve Disapprove No answer
2019 Oct. 40 57 3
Sep. 37 60 3
Aug. 37 60 3
Jul. 37 60 3
Jun. 38 59 2
May 38 59 3
Apr. 39 59 3
Mar. 36 61 3
Feb. 36 63 2
Jan. 33 64 3
2018 Oct. 36 62 2
2017 Oct. 41 57 2
2016 Oct. 41 59 1
2015 Oct. 50 48 2
2014 Oct. 56 42 3
2013 Oct. 39 60 1
2012 Oct. 41 57 2
2011 Oct. 39 59 2
2005 Mar. 18 68 14
2004 Oct. 28 64 8
2003 Jan. 30 60 11
2002 Jan. 27 55 18
2001 Jul. 29 59 12
2000 Sep. 27 58 15

Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).

The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):