Press-releases

THE ECOLOGICAL SITUATION

This survey took place between 27 and 30 May 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 800 people over the age of 18 in 137 localities of 48 of the country’s regions.  The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies does not exceed 4.1% for indicators around 50%.

HOW WOULD YOU EVALUATE THE ECOLOGICAL SITUATION (CLEANLINESS OF AIR AND WATER, NOISE LEVEL, STATE OF NATURAL SURROUNDINGS) IN THE TOWN OR REGION WHERE YOU LIVE?

  July 91 Apr 08 Sept 10 May 11 Aug 12 May 13 Jun 14 May 15 May 16
Very good 3 5 5 7 3 3 4 6 6
Probably good 14 28 36 33 29 26 39 37 32
Probably bad 33 37 38 43 46 49 40 40 39
Very bad 46 28 15 16 19 16 10 12 17
It is difficult to say 5 2 6 2 4 7  7 5 6

TO WHAT DEGREE ARE YOU TROUBLED BY THE STATE OF THE ENVIRONMENT IN YOUR PLACE OF RESIDENCE AND ITS SURROUNDING AREA?

  Mar 89 Sept 90 May 11 Aug 12 May 13 Jun 14 May 15 May 16
Very troubled 53 58 24 25 21 14 14 17
Probably troubled 27 34 49 49 52 50 47 49
Probably not troubled 8 4 13 14 11 15 17 17
Not troubled at all 7 1 12 10 11 18 19 15
It is difficult to say 4 3 2 2 5 3 3 2

WHAT WORRIES YOU MOST WITH REGARD TO THE STATE OF THE ENVIRONMENT IN YOUR PLACE OF RESIDENCE AND ITS SURROUNDING AREA? (as a percentage of those respondents who are troubled by the state of the environment; multiple answers)

  May 11 Aug 12 May 13 Jun 14 May 15 May 16
Pollution of water sources (rivers, lakes, seas) 50 59 54 52 52 52
Air pollution 48 52 52 51 49 49
Bad, polluted drinking water 36 35 34 30 35 31
Harmful chemicals in food 28 22 29 26 25 31
Unhygienic state of the territory 30 36 30 27 24 25
Climate change 24 22 21 23 20 21
Rising noise level 10 13 14 12 10 16
Shrinking water sources, appearance of deserts, water regime disturbance 12 14 10 9 13 14
Deforestation 19 15 16 16 12 14
Increased radiation levels 13 16 17 17 13 11
Acid rain 9 10 8 10 10 11
Lack of green spaces 10 9 9 11 11 10
Disappearance of bird, fish, animal, plant, and insect species or changes in the plant and animal world 10 11 9 8 9 10
Unsuitability of water for watering 3 3 4 3 4 1
Other 1 2 2 2 2 1
It is difficult to say 2 3 5 3 4 2

HOW SPECIFICALLY DOES THE WORSENING OF THE ENVIRONMENT MANIFEST ITSELF IN YOUR PLACE OF RESIDENCE AND ITS SURROUNDING AREA? (multiple answers)

  May 11 Aug 12 May 13 Jun 14 May 15 May 16
People’s worsening health 59 59 62 56 57 61
Violation of the natural cycle in nature 29 28 32 28 27 32
Disappearing green zones 34 42 35 33 32 29
Wasting of natural wealth 33 28 31 30 26 27
Fewer opportunities to relax in nature 22 30 25 25 21 22
Other 7 7 5 3 5 6
It is difficult to say 6 11 9 10 9 5

 

 

 

 

All

Consumer Status Place of residence
Below average Average Above average Moscow 500,000+

100-

500,000

Up to 100,000 Village
Very good 6 4 7 6 4 2 3 7 11
Probably good 32 33 32 32 15 25 27 37 45
Probably bad 39 33 40 42 38 50 47 34 28
Very bad 17 23 15 16 38 19 16 15 10
It is difficult to say 6 7 6 4 5 4 7 7 6
Very troubled 17 24 16 15 24 22 20 15 10
Probably troubled 49 46 49 53 61 56 49 46 43
Probably not troubled 17 22 16 15 7 9 23 17 23
Not at all troubled 15 8 16 16 8 11 7 19 21
It is difficult to say 2 1 3 1 <1 1 1 3 3
Pollution of water sources (rivers, lakes, seas) 52 56 52 50 39 50 53 62 50
Air pollution 49 47 47 55 72 67 47 44 27
Harmful chemicals in food 31 35 32 28 37 34 32 32 26
Bad, polluted drinking water 31 33 31 30 45 26 29 29 35
Unhygienic state of the territory 25 25 23 28 7 31 35 19 21
Climate change 21 24 18 24 22 20 22 19 22
Rising noise levels 16 13 16 19 36 23 12 12 8
Deforestation 14 13 14 17 21 15 21 12 6
Shrinking water sources, appearance of deserts and other water regime disturbances 14 24 13 8 4 10 16 18 15
Increased radiation levels 11 10 15 4 7 10 12 12 11
Acid rain 11 9 12 9 11 11 6 9 16
Lack of green spaces 10 14 8 11 14 21 7 5 5
Disappearance of bird, fish, animal, plant, and insect species or changes to the plant and animal world 10 14 10 8 8 6 16 5 15
Unsuitability of water for watering 1 3 1 <1 1 1 3 1 1
Other 1 2 1 1 4 1 2 <1 2
It is difficult to say 2 1 2 2 <1 1 2 2 3
Disappearing green zones 29 30 27 32 33 39 38 26 14
Wasting of natural wealth 27 25 26 29 25 33 27 29 19
People’s worsening health 61 68 60 59 75 69 56 52 62
Violation of the natural cycle in nature 32 33 32 31 25 30 37 26 37
Fewer opportunities to relax in nature 22 20 20 28 28 31 26 17 13
Other 6 3 8 6 4 8 7 6 5
It is difficult to say 5 5 7 3 5 2 4 9 7

Translated by Middlebury Institute of International Studies at Monterey (formerly  Monterey Institute of International Studies).

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):