Press-releases

Approval ratings

This survey was carried out August 22–28, 2019 with a representative sample of all Russian urban and rural residents. The sample comprised 1608 people age 18 or older from 137 localities in 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as a percentage of the number of participants along with data from previous surveys.

The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:

3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%

All trends in public approval of the state of affairs in Russia and government institutions can be seen in these indicators.

OVERALL, IS THE COUNTRY MOVING IN THE RIGHT DIRECTION OR GOING DOWN THE WRONG PATH?

Moving in the right direction Going down the wrong path It is difficult to say
2019 Aug. 49 42 10
Jul. 50 41 9
Jun. 48 41 10
May 49 40 11
Apr. 49 43 9
Mar. 48 44 9
Feb. 45 46 9
Jan. 42 45 13
2018 Aug. 45 43 12
2017 Aug. 57 29 13
2016 Aug. 51 33 17
2015 Aug. 55 29 17
2014 Aug. 64 22 14
2013 Aug. 40 43 17
2012 Aug. 41 41 18
2011 Aug. 42 40 18
2010 Aug. 48 32 20
2009 Aug. 44 36 20
2008 Aug. 55 29 16
2007 Aug. 47 34 19
2006 Aug. 43 42 15
2005 Aug. 34 52 14
2004 Aug. 38 50 12
2003 Aug. 36 49 15
2002 Aug. 37 47 16
2001 Sep. 37 42 21
2000 Aug. 29 54 17

OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRESIDENT OF RUSSIA? *

Approve Disapprove No answer
2019 Aug. 67 31 1
Jul. 68 31 1
Jun. 68 31 1
May 66 32 2
Apr. 66 33 1
Mar. 64 34 2
Feb. 64 35 1
Jan. 64 34 1
2018 Aug. 70 30 1
2017 Aug. 83 15 1
2016 Aug. 82 18 1
2015 Aug. 83 17 1
2014 Aug. 84 15 1
2013 Aug. 63 36 1
2012 Aug. 63 35 2
2011 Aug. 68 30 2
2010 Aug. 78 20 2
2009 Aug. 82 16 2
2008 Aug. 83 15 2
2007 Aug. 82 16 1
2006 Aug. 78 21 1
2005 Aug. 70 27 3
2004 Aug. 68 30 3
2003 Aug. 74 23 3
2002 Aug. 76 20 5
2001 Aug. 74 19 7
2000 Aug. 65 26 10

* From 2008 to 2011, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRIME MINISTER OF RUSSIA?”

OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS PRIME MINISTER OF RUSSIA? 

Approve Disapprove No answer
2019 Aug. 36 63 2
Jul. 34 64 2
Jun. 36 62 3
May 33 65 2
Apr. 36 62 2
Mar. 34 65 2
Feb. 32 67 1
Jan. 33 66 2
2018 Aug. 28 71 1
2017 Aug. 48 51 1
2016 Aug. 48 51 1
2015 Aug. 61 38 1
2014 Aug. 71 27 2
2013 Aug. 51 47 2
2012 Aug. 57 41 2
2011 Aug. 63 35 2
2010 Aug. 73 25 2
2009 Aug. 76 22 3
2008 Aug. 73 22 5
2007 Aug. 56 36 9
2006 Dec. 57 36 8

** In 2006–2007, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS FIRST DEPUTY PRIME MINISTER OF RUSSIA?”

** In 2008–2011, the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF DMITRY MEDVEDEV’S ACTIONS AS PRESIDENT OF RUSSIA?”

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIVITIES OF THE RUSSIAN GOVERNMENT?

Approve Disapprove No answer
2019 Aug. 44 55 2
Jul. 43 55 2
Jun. 43 55 3
May 42 56 2
Apr. 42 56 2
Mar. 40 58 2
Feb. 39 59 2
Jan. 38 61 2
2018 Aug. 33 66 1
2017 Aug. 50 49 1
2016 Aug. 46 53 1
2015 Aug. 54 44 2
2014 Aug. 62 36 2
2013 Aug. 41 58 1
2012 Aug. 47 52 1
2011 Aug. 44 54 2
2010 Aug. 52 45 3
2009 Aug. 53 44 3
2008 Aug. 59 38 4
2007 Aug. 43 53 4
2006 Aug. 37 59 4
2005 Aug. 29 66 5
2004 Aug. 32 60 8
2003 Aug. 38 54 8
2002 Aug. 35 54 11
2001 Aug. 39 45 16
2000 Aug. 38 49 13

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF YOUR OBLAST’S GOVERNOR (PRESIDENT OF YOUR REPUBLIC, IN MOSCOW – THE MAYOR OF MOSCOW)?

Approve Disapprove No answer
2019 Aug. 61 35 4
Jul. 61 35 4
Jun. 63 34 3
May 61 36 3
Apr. 61 35 4
Mar. 58 38 5
Feb. 56 41 3
Jan. 58 39 3
2018 Aug. 52 47 1
2017 Aug. 52 46 2
2016 Aug. 53 46 1
2015 Aug. 60 38 2
2014 Aug. 66 33 2
2013 Aug. 55 43 2
2012 Aug. 55 43 2
2011 Aug. 50 45 5
2010 Aug. 54 42 4
2009 Aug. 56 41 4
2008 Aug. 58 38 3
2007 Aug. 57 40 3
2006 Aug. 58 39 4
2005 Aug. 56 37 7
2004 Aug. 51 44 5
2003 Aug. 54 39 7
2002 Aug. 48 41 11
2001 Aug. 50 33 17
2000 Aug. 53 38 9

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIVITIES OF THE RUSSIAN STATE DUMA?

Approve Disapprove No answer
2019 Aug. 37 60 3
Jul. 37 60 3
Jun. 38 59 2
May 38 59 3
Apr. 39 59 3
Mar. 36 61 3
Feb. 36 63 2
Jan. 33 64 3
2018 Aug. 30 68 1
2017 Aug. 42 57 1
2016 Aug. 37 62 1
2015 Aug. 47 51 2
2014 Aug. 49 49 2
2013 Aug. 34 65 1
2012 Aug. 40 59 1
2011 Aug. 32 65 2
2005 Mar. 18 68 14
2004 Aug. 24 65 11
2003 Jan. 30 60 11
2002 Jan. 27 55 18
2001 Jul. 29 59 12
2000 Aug. 23 63 14

Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).

The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):